Keating Keep Krisps® keep your menu items looking good from start to finish. Pioneered by Keating as the first infrared food warmers, Keating Keep Krisps® are designed for outstanding heat concentration to keep all your prepared foods hot and ready to serve.
KEEP KRISP’S® HEAVY-DUTY STEEL SHADES ARE BUILT TO LAST.
Encased in attractive, highly polished shades, Keating Keep Krisps® compliment any decor and enhance your food presentation. Our shades are made of quality steel, with a highly polished chrome plated finish. Th at means they will stand up to the typical dents and dings that happen in every busy kitchen, and retain their good looks. Our steel shade is much more durable, as compared to an aluminum shade.
Keating Keep Krisps® keep foods warm, crispy and fresh depending on your needs. Keep Krisps® are ideal for use with buff et
tables, steam tables, pass-through windows and pizza holding areas. Over 100 styles of Keating Keep Krisps® are available in hanging, wall mounted, adjustable and portable units.
3L Three lights |
6L Six lights |
2LCF Two lights |
14 LR2 Fourteen lights |
Features
STANDARD FEATURES:
- 250 watt infrared bulbs
- Heavy duty, chrome plated steel shades
- Easily cleans to retain luster
- Over 100 model options to choose from
- Patented bulb protectors
- Long life ceramic sockets
Model Summary
| Number of Lights | Heated Area | Length | Width | Height | Kw | |
| 2LOR | 2 | 12x20" | 22½" | 14" | 18½" – 26" | 0.50 |
| 3LOR | 3 | 18x26" | 27½" | 20" | 18½" – 26" | 0.75 |
| 2LX | 2 | 12x20" | 23" | 14" | 18" – 26" | 0.50 |
| 3LX | 3 | 18x21" | 29" | 14" | 18½" – 26" | 0.75 |
| 2L | 2 | 12x20" | 22½" | 14" | 18½" – 26" | 0.50 |
| 3L | 3 | 18x26" | 29" | 14" | 18½" – 26" | 0.75 |
| 4L | 4 | 12x40" | 43" | 14" | 18½" – 26" | 1.00 |
| 6L | 6 | 12x58" | 60" | 14" | 18½" – 26" | 1.50 |
| 8L | 8 | 12x70" | 72" | 14" | 18½" – 26" | 2.00 |
| 4LR2 | 4 | 22x31" | 31" | 19¼" | 19" – 26" | 1.00 |
| 6LR2 | 6 | 22x45" | 45" | 19¼" | 18 ½" – 26" | 1.50 |
| 8LR2 | 8 | 22x59" | 59" | 19¼" | 18 ½" – 26" | 2.00 |
| 10LR2 | 10 | 22x73" | 73" | 19¼" | 18 ½" – 26" | 2.50 |
| 12LR2 | 12 | 22x87" | 87" | 19¼" | 18 ½" – 26" | 3.00 |
| 14LR2 | 14 | 22x101" | 101" | 19¼" | 18 ½" – 26" | 3.50 |
| 2LCF | 2 | 12x20" | 19" | 6½" | 23" – 28" | 0.50 |
| 3LCF | 3 | 18x26" | 25" | 6½" | 23" – 28" | 0.75 |
| 3LW | 3 | 18x26" | 29" | 16" | 17" | 0.75 |
| 4LW | 4 | 12x40" | ¾ | 13" | 17" | 1.00 |
| 4LRW | 4 | 21x24" | 28" | 23" | 19" | 1.00 |
| 2LOWS | 2 | 12x20" | 18" | 6½" | 18" | 0.50 |
| 3LOWS | 3 | 18x26" | 24" | 6½" | 19" | 0.75 |
| 4LRWS | 4 | 22x30" | 25¾" | 19 ½ " | 24" | 1.00 |
| 1LX | 1 | 12x12" | 6½" | 6½" | 10" | 0.25 |
| 2LB | 2 | 12x20" | 19" | 6½" | 9 ½ " | 0.50 |
| 3LB | 3 | 18x26" | 27" | 6½" | 9 ½ " | 0.75 |
| 4LB | 4 | 12x37" | 36" | 6½" | 9 ½ " | 1.00 |
| 6LB | 6 | 12x50" | 54" | 6½" | 9 ½ " | 1.50 |
| 8LB | 8 | 12x70" | 6½" | 6½" | 9 ½ " | 2.00 |
Option and Accessories
OPTIONS:
- Customized units
- 375 watt bulbs
- Suspended units
- Counter Models (single or double row)
- Wall mounted, fi xed or swivel
- White or red bulbs
- 220 volt models




.jpg)
